
DeJoinville Council
Princes of Jerusalem, 16°
![]()
| Bro. Dale H. Fera, 32° | Sovereign Prince |
| Bro. Charles M. Pierro, 32° | High Priest |
| Bro. Terence P. Williams, 32° | Senior Warden |
| Bro. Stephen J. Bradley, 32° | Junior Warden |
| Ill. Frank Weckenman, 33°, MSA | Master of Ceremonies |
| Bro. Robert R. Hershman, Jr., 32° | Master of Entrances |
Living Past Sovereign Princes
| William M. McCain, 32º | Heinz C. Wendt, 32º, MSA | Rick S. Freedman, 32º | Michael F. Lakat, 32º-A |
| 1964-65 | 1987-88 | 1997-98 | 2005 |
| Ill. John W. Dean, III, 33º | Ill. Charles R. Nebel, 33º | Richard A. Bowes, 32º, MSA | Leonard R. Bezar, 32º |
| 1976-77 | 1992-93 | 2000-01 | 2006-07 |
| Ill. Robert F. Stark, 33º | Joseph DiPinto, Jr., 32º | Frank A. Mayer, Jr., 32º | Ill. Clifford W. Hutchens, 33º |
| 1978-79 | 1993-94 | 2001-02 | 2007-08 |
| Ill. Spencer S. Butterwick, 33º | Eugene C. Walworth, 32º | Frank H. Guinn, 32º | |
| 1982-83 | 1994-95 | 2002-03 | |
| Ill. George A. Bolton, 33º | Thomas E. Flack, 32º, MSA | Ill.Clayton H. Melson., 33º, MSA | |
| 1984-85 | 1995-96 | 2003-04 | |
| Ill. George W. Metz, 33º | Michael J. Peters, 32º | Robert L. Wasko, 32º | |
| 1985-86 | 1996-97 | 2005-06 |
A-Affiliation
![]()
The 15° Knight of the East or Sword and 16° Prince of Jerusalem Degrees of Scottish Rite Masonry are often referred to as the historical degrees and constitute and allegorical narrative presenting the story of a captive people who, "wept beside the rivers of Babylon." When liberated they were consecrated to the task of building the second Temple or rather rebuilding the original Temple of Solomon. The entire pageantry and symbolism of Freemasonry revolves around the construction of the four Temples of Jahweh, by a brotherhood dedicated to the erection of a perfect edifice at Jerusalem and later to building a Temple in the hearts of men. Contrasted with hauteur of imperious monarchs, is the humility of the little group of those born to bondage pleading for the redress of an ancient wrong. The lessons in the 15° and 16° are from these elements of the historical drama which transpired during the reigns of the Great Kings, Cyrus and Darius.

The Historical and Traditional Degrees
| 15º Knight of the East | 16º Prince of Jerusalem |
Copyright © 2008-2009 (Scottish Rite Bodies, Valley of Philadelphia). All rights reserved. Revised: September 2, 2008