![]()
| Ill. Steven A. Morrison, 33° | Valley Secretary |
| Ill. John H. Platt, 33° | Valley Treasurer |
| Bro. Harry B. Rutter, 32º | Financial Consultant |
| Bro. Edward R. Germer, 32° | Valley Tyler |
![]()
| Ill. Raymond T. George, 33° | Chairman |
| Ill. Arthur D. Becker, 33°, MSA | Ill. Steven A. Morrison, 33° |
| Ill. Anthony J. Garvey, 33° | Ill. John H. Platt, Jr., 33° |
| Ill. Carl D. Homan, 33° | Ill. Robert J. Taylor, 33° |
| Bro. Matthew D. Dupee, 32° | Chairman |
| Ill. Spencer S. Butterwick, Jr., 33° |
|
| Ill. William D. Hartman, 33° | Prior |
| Ill. David T. Reppert, 33°, MSA | Associate Prior |
| Ill. Raymond T. George, 33° | Commander-in-Chief |
| Ill. Steven A. Morrison, 33° | Valley Secretary |
| Ill. Winton E. Hewitt, 33° | Thrice Potent Master |
| Bro. Dale H. Fera, 32° | Sovereign Prince |
| Ill. Clayton H. Melson, Jr., 33°, MSA | Most Wise Master |
|
Ill. David T. Reppert, 33°, MSA |
Director of Work |
Ill. Carl D. Homan, 33° |
Associate Director of Work |
Ill. Spencer S. Butterwick, Jr., 33° |
Associate Director of Work |
Ill. G. Frederick Schlegel, 33° |
Director Emeritus |
Ill. Arthur D. Becker, 33°, MSA |
Ill. Daniel P. Martin, 33° |
| Ill. Anthony J. Garvey, 33º | Ill. Charles H. Myers, 33º |
Ill. Raymond T. George, 33º |
Ill. Ronald A. Rocco, 33º |
| Ill. Clifford W. Hutchens, 33º, MSA |
| Ill. Raymond T. George, 33° | C-i-C & Chairman |
| Ill. Robert J. Taylor, 33° | Vice Chairman |
| Ill. Winton E. Hewitt, 33° | Thrice Potent Master |
| Bro. Dale H. Fera, 32° | Sovereign Prince |
| Ill. Clayton H. Melson, Jr., 33°, MSA | Most Wise Master |
| Ill. Steven A. Morrison, 33° | Valley Secretary |
| Ill. John H. Platt, Jr., 33° | Valley Treasurer |
| Ill. Raymond G. Brown, 33° | Finance Chairman |
| Ill. William C. Brown, Jr., 33°, MSA | Member-at-Large |
| Ill. Anthony J. Garvey, 33° | Member-at-Large |
| Ill. G. Kent Hackney, 33° | Member-at-Large |
| Bro. O. Lee Hutchens, 32°, MSA | Member-at-Large |
| Bro. Robert E. Leopold, 32° | Member-at-Large |
| Ill. Arthur D. Becker, 33°, MSA | Chairman |
| Bro. Thomas Hopkins, 32º | Ill. Clayton H. Melson, Jr., 33º, MSA |
| Ill. Clifford W. Hutchens, 33º, MSA | Bro. James C. Rae, 32º |
Ill. Raymond G. Brown, 33° |
Chairman |
Ill. Arthur D. Becker, 33°, MSA |
Ill. Robert J. Taylor, 33° |
Ill. Anthony J. Garvey, 33° |
|
| Bro. Robert J. Bateman, 32º, RWJGW | Ill. Winton E. Hewitt, 33º |
| Ill. Arthur D. Becker, 33º, MSA | Bro. Thomas Hopkins, 32º |
| Bro. Leonard R. Bezar, 32º | Ill. Clayton H. Melson, Jr., 33º, MSA |
| Bro. Stephen J. Bradley, 32º | Ill. Steven A. Morrison, 33º |
| Bro. Jason T. Clendenen, 32º | Bro. Charles M. Pierro., 32º |
| Bro. Dale H. Fera, 32º | Ill. John H. Platt, Jr., 33º |
| Ill. Raymond T. George, 33º | Ill. Robert J. Taylor, 33º |
| Ill. William D. Hartman, 33º | Bro. Terence P. Williams, 32º |
| Ill. Anthony J. Garvey, 33° | Chairman |
| Ill. Carl D. Homan, 33° | Ill. John H. Platt, Jr., 33° |
| Ill. George W. Metz, 33° | Captain |
| Ill. Winton E. Hewitt, 33° | Bro. Thomas Hopkins, 32° |
| Bro. John Lanckowski, 32° | Bro. Joseph A. Sbaraglia, Jr., 32°, MSA |
| Bro. Raymond Wasko, 32° | Bro. Robert L. Wasko, 32º |
Bro. Heinz C. Wendt, 32°, MSA |
Make-up Director |
Bro. Mandelaro, 32° |
Ill. Charles H. Myers, 33º |
| Bro. Paul G. Blood, 32° | Bro. Richard G. Jones, 32°, MSA |
Bro. Nikolaos Tsirakoglou, M.D., 32° |
| Ill. Robert J. Taylor, 33º | Membership Coordinator |
| Bro. Leonard R. Bezar, 32º | Bro. Barry N. Lavinson, 32º, MSA |
| Bro. Paul G. Blood, 32º | Bro. Frank A. Mayer, Jr., 32º |
| Ill. Spencer S. Butterwick, Jr., 33º | Ill. Clayton H. Melson, Jr., 33º, MSA |
| Bro. Armando M. Duran, 32º | Bro. Charles M. Pierro., 32º |
| Bro. Jack W. Fenstemaker, 32º | Ill. David T. Reppert, 33º, MSA |
| Bro. George R. Haynes, 32º | Ill. G. Frederick Schlegel, 33º |
| Ill. Winton E. Hewitt, 33º | |
| Ill. Clifford W. Hutchens, 33º, MSA |
| Ill. G. Kent Hackney, 33º | Chairman |
| Ill. Arthur D. Becker, 33º, MSA | Ill. Carl D. Homan, 33º |
| Ill. Raymond G. Brown, 33º | Ill. Clayton H. Melson, Jr., 33º, MSA |
| Ill. William C. Brown, Jr., 33º, MSA | Ill. Steven A. Morrison, 33º |
| Ill. Spencer S. Butterwick, Jr., 33º | Ill. John H. Platt, Jr., 33º |
| Ill. Anthony J. Garvey, 33º | Ill. David T. Reppert, 33º, MSA |
| Ill. Raymond T. George, 33º | Ill. G. Frederick Schlegel, 33º |
| Ill. Robert J. Taylor, 33º |
| Ill. Anthony J. Garvey, 33° | Chairman |
| Bro. Dale H. Fera, 32° | Ill. Winton E. Hewitt, 33° |
| Ill. Raymond T. George, 33° | Ill. Clayton H. Melson, Jr., 33°, MSA |
| Ill. G. Kent Hackney, 33° | Ill. Steven A. Morrison, 33º |
Bro. Jeffrey P. Lees, 32º
| Bro. Armando M. Duran, 32° | Chairman |
| Bro. Dale H. Fera, Sr., 32º | Bro. Robert R. Hershman, Jr., 32º |
| Ill. Steven A. Morrison, 33º | Editor |
| Ill. John H. Platt, Jr., 33º | Contributing Editor |
Bro. Richard L. Bower, 32° |
Chairman |
Bro. Paul G. Blood, 32° |
Bro. Richard G. Jones, 32°, MSA |
Ill. Steven A. Morrison, 33° |
Bro. James C. Rae, 32º |
| Bro. Donald L. Baker, 32° | Chairman |
| Ill. William D. Hartman, 33° | Bro. Michael A. Sienkiewicz, 32° |
Ill. William C. Brown, Jr., 33°, MSA |
Stage Director |
Bro. Paul J. Feigel, 32° |
Bro. Gordon B. MacGregor, 32° |
Bro. Samuel E. Fratis, 32°, MSA |
|
Bro. Richard G. Jones, 32°, MSA |
Chairman |
Bro. Paul G. Blood, 32° |
Bro. Samuel E. Fratis, 32°,MSA |
| Bro. John J. Lawler, 32°, MSA | Bro. Wayne T. Schweigert, 32° |
| Bro. Robert J. Bateman, 32º, RWJGW | Chairman |
| Ill. Russell W. Baker, 33º | Emeritus |
| Ill. Arthur D. Becker, 33º, MSA | Ill. Daniel J. Hinds 33º |
| Ill. William C. Brown, 33º, MSA | Ill. Clayton H. Melson, Jr., 33º, MSA |
| Ill. Anthony J. Garvey, 33º | Ill. Steven A. Morrison, 33º |
| Ill. Raymond T. George, 33º | Ill. John H. Platt, Jr., 33º |
| Ill. G. Kent Hackney, 33º | Ill. Robert J. Taylor, 33º |
| Ill. William D. Hartman, 33º |
Ill. Spencer S. Butterwick, Jr., 33° |
Chairman |
| Bro. George A. Burns, 32° | Bro. Michael A. Sienkiewicz, 32º |
Ill. George W. Metz, 33º |
|
| Ill. Spencer S. Butterwick, 33° | Valley of Allentown |
| Ill. G. Kent Hackney, 33° | Valley of Southern New Jersey |
| Ill. Carl D. Homan, 33° | Valley of Reading |
| Ill. G. Frederick Schlegel, 33° | Valley of Wilmington |
Ill. George W. Metz, 33° |
Wardrobe Director |
Ill. G. Frederick Schlegel, 33º |
Director Emeritus |
| Bro. Paul G. Blood, 32º |
|
![]() |
![]() |
![]() |
Hard Working Man
Copyright © 2008-2009 (Scottish Rite Bodies, Valley of Philadelphia) All rights reserved. Revised: September 2, 2008